Used 2014 Toyota Camry Hybrid XLE 4dr Car near Rochester, MN
- Hosmer Price
- $5,288
Vehicle Details
Testimonials



Similar Vehicle Match
Description
** One Owner Clean CarFax, ** Alloy Wheels, Premium Wheels, ** Backup Camera, ** Blind Spot Monitor, ** Bluetooth,Hands-Free, ** Cruise Control, ** Heated Seats, ** Keyless Start,…** One Owner Clean CarFax, ** Alloy Wheels, Premium Wheels, ** Backup Camera, ** Blind Spot Monitor, ** Bluetooth,Hands-Free, ** Cruise Control, ** Heated Seats, ** Keyless Start, ** Keyless Entry, ** Leather Seats, ** Memory Seat, ** Rear Cross Traffic Alert, ** Satellite Radio, ** Stability Control, ** Security System, ** Steering Wheel Controls, ** Sunroof/Moonroof, ** USB Port, ** All Wheel Drive / AWD - Never worry about the weather again!, RAV4 Hybrid Limited, 4D Sport Utility, 2.5L 4-Cylinder, AWD, Galactic Aqua Mica, Ash Leather.Odometer is 40003 miles below market average! Galactic Aqua Mica 2017 Toyota RAV4 Hybrid 4D Sport Utility Limited 2.5L 4-Cylinder CVT AWD**At Hosmer we want you to know that all our vehicles are priced at a competitive value position to the market. We use an independent 3rd party software to research internet listings on all vehicles in the market so we can ensure that our prices are the most competitive out there. We do this simply so people choose us when they start searching for their next car.**Awards: * 2017 KBB.com Best Resale Value Awards * 2017 KBB.com 10 Most Awarded BrandsHere at Hosmer We take our Internet Business Very Seriously!Shopping at Hosmer is car buying the way it should be; Fun, Informative, and Fair! Here are our promises:* Transparent Pricing and Sales Process- NO GIMMICKS!!*Pressure Free , Efficient, Friendly, and Helpful Sales Staff!*In House Team of Loan and Lease Specialists! Good with numbers, better with people! Credit Challenged? Give us a try!* Massive Inventory For One Stop Shopping!* Certified Factory Service Technicians!HosmerCars - Proudly a 4.9 Star Google Reviewed Dealer - Come see why for yourself today!(more)| Mileage | 59,065 |
| Trim | Limited |
| Stock # | A866AH |
| VIN | JTMDJREV4HD115292 |
| Exterior Color | Galactic Aqua Mica |
| Interior Color | Ash |
| Drivetrain | AWD |
Description
Recent Arrival! Black 2012 Toyota Venza 4D Sport Utility LE 2.7L I4 SMPI DOHC 6-Speed Automatic Electronic with Overdrive AWD**At Hosmer we want you to know that all our vehicles…Recent Arrival! Black 2012 Toyota Venza 4D Sport Utility LE 2.7L I4 SMPI DOHC 6-Speed Automatic Electronic with Overdrive AWD**At Hosmer we want you to know that all our vehicles are priced at a competitive value position to the market. We use an independent 3rd party software to research internet listings on all vehicles in the market so we can ensure that our prices are the most competitive out there. We do this simply so people choose us when they start searching for their next car.**Awards: * 2012 KBB.com 10 Best Used SUVs Under $15,000 * 2012 KBB.com Best Resale Value AwardsHere at Hosmer We take our Internet Business Very Seriously!Shopping at Hosmer is car buying the way it should be; Fun, Informative, and Fair! Here are our promises:* Transparent Pricing and Sales Process- NO GIMMICKS!!*Pressure Free , Efficient, Friendly, and Helpful Sales Staff!*In House Team of Loan and Lease Specialists! Good with numbers, better with people! Credit Challenged? Give us a try!* Massive Inventory For One Stop Shopping!* Certified Factory Service Technicians!HosmerCars - Proudly a 4.9 Star Google Reviewed Dealer - Come see why for yourself today!(more)| Mileage | 131,334 |
| Trim | LE |
| Stock # | A879AH |
| VIN | 4T3BA3BB9CU031995 |
| Exterior Color | Black |
| Interior Color | Ivory |
| Drivetrain | AWD |
Description
Recent Arrival! Odometer is 9046 miles below market average! Classic Silver Metallic 2016 Toyota Corolla 4D Sedan LE 1.8L I4 DOHC Dual VVT-i CVT FWD**At Hosmer we want you to know…Recent Arrival! Odometer is 9046 miles below market average! Classic Silver Metallic 2016 Toyota Corolla 4D Sedan LE 1.8L I4 DOHC Dual VVT-i CVT FWD**At Hosmer we want you to know that all our vehicles are priced at a competitive value position to the market. We use an independent 3rd party software to research internet listings on all vehicles in the market so we can ensure that our prices are the most competitive out there. We do this simply so people choose us when they start searching for their next car.**Awards:* 2016 KBB.com 5-Year Cost to Own Awards * 2016 KBB.com Best Buy Awards Finalist * 2016 KBB.com 10 Best Used Compact Cars Under $15,000Here at Hosmer We take our Internet Business Very Seriously!Shopping at Hosmer is car buying the way it should be; Fun, Informative, and Fair! Here are our promises:* Transparent Pricing and Sales Process- NO GIMMICKS!!*Pressure Free , Efficient, Friendly, and Helpful Sales Staff!*In House Team of Loan and Lease Specialists! Good with numbers, better with people! Credit Challenged? Give us a try!* Massive Inventory For One Stop Shopping!* Certified Factory Service Technicians!HosmerCars - Proudly a 4.9 Star Google Reviewed Dealer - Come see why for yourself today!(more)| Mileage | 94,889 |
| Trim | LE |
| Stock # | A1061T |
| VIN | 5YFBURHE5GP447411 |
| Exterior Color | Classic Silver Metallic |
| Interior Color | Ash |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2014 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 