Used 2016 Ford Escape Titanium Sport Utility in Mason City, IA
- Hosmer Price
- $7,163
Vehicle Details
Testimonials



Similar Vehicle Match
Description
ABS brakes, Traction control.Odometer is 99382 miles below market average! Pale Adobe Metallic 2014 Ford F-550SD 2D Standard Cab Thor Motor Coach Chateau Super C 4V TorqShift…ABS brakes, Traction control.Odometer is 99382 miles below market average! Pale Adobe Metallic 2014 Ford F-550SD 2D Standard Cab Thor Motor Coach Chateau Super C 4V TorqShift 6-Speed Automatic with Overdrive RWD**At Hosmer we want you to know that all our vehicles are priced at a competitive value position to the market. We use an independent 3rd party software to research internet listings on all vehicles in the market so we can ensure that our prices are the most competitive out there. We do this simply so people choose us when they start searching for their next car.**Awards:* 2014 KBB.com Brand Image AwardsHere at Hosmer We take our Internet Business Very Seriously!Shopping at Hosmer is car buying the way it should be; Fun, Informative, and Fair! Here are our promises:* Transparent Pricing and Sales Process- NO GIMMICKS!!*Pressure Free , Efficient, Friendly, and Helpful Sales Staff!*In House Team of Loan and Lease Specialists! Good with numbers, better with people! Credit Challenged? Give us a try!* Massive Inventory For One Stop Shopping!* Certified Factory Service Technicians!HosmerCars - Proudly a 4.9 Star Google Reviewed Dealer - Come see why for yourself today!(more)| Mileage | 15,829 |
| Trim | Thor Motor Coach Chateau Super C |
| Stock # | W374T |
| VIN | 1FDUF5GT7EEB37780 |
| Exterior Color | Pale Adobe |
| Interior Color | Adobe |
| Drivetrain | RWD |
Description
Recent Arrival! Odometer is 31838 miles below market average! Magnetic Metallic 2018 Ford F-150 4D SuperCrew Lariat 5.0L V8 10-Speed Automatic 4WD**At Hosmer we want you to know…Recent Arrival! Odometer is 31838 miles below market average! Magnetic Metallic 2018 Ford F-150 4D SuperCrew Lariat 5.0L V8 10-Speed Automatic 4WD**At Hosmer we want you to know that all our vehicles are priced at a competitive value position to the market. We use an independent 3rd party software to research internet listings on all vehicles in the market so we can ensure that our prices are the most competitive out there. We do this simply so people choose us when they start searching for their next car.**Awards:* 2018 KBB.com Brand Image Awards * 2018 KBB.com 10 Most Awarded BrandsHere at Hosmer We take our Internet Business Very Seriously!Shopping at Hosmer is car buying the way it should be; Fun, Informative, and Fair! Here are our promises:* Transparent Pricing and Sales Process- NO GIMMICKS!!*Pressure Free , Efficient, Friendly, and Helpful Sales Staff!*In House Team of Loan and Lease Specialists! Good with numbers, better with people! Credit Challenged? Give us a try!* Massive Inventory For One Stop Shopping!* Certified Factory Service Technicians!HosmerCars - Proudly a 4.9 Star Google Reviewed Dealer - Come see why for yourself today!(more)| Mileage | 75,978 |
| Trim | Lariat |
| Stock # | A1052AT |
| VIN | 1FTEW1E55JFC32400 |
| Exterior Color | Magnetic Metallic |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
Recent Arrival! 2016 Ford Flex 4D Sport Utility SEL 3.5L V6 Ti-VCT 6-Speed Automatic with Select-Shift AWD**At Hosmer we want you to know that all our vehicles are priced at a…Recent Arrival! 2016 Ford Flex 4D Sport Utility SEL 3.5L V6 Ti-VCT 6-Speed Automatic with Select-Shift AWD**At Hosmer we want you to know that all our vehicles are priced at a competitive value position to the market. We use an independent 3rd party software to research internet listings on all vehicles in the market so we can ensure that our prices are the most competitive out there. We do this simply so people choose us when they start searching for their next car.**Awards:* 2016 KBB.com Brand Image AwardsHere at Hosmer We take our Internet Business Very Seriously!Shopping at Hosmer is car buying the way it should be; Fun, Informative, and Fair! Here are our promises:* Transparent Pricing and Sales Process- NO GIMMICKS!!*Pressure Free , Efficient, Friendly, and Helpful Sales Staff!*In House Team of Loan and Lease Specialists! Good with numbers, better with people! Credit Challenged? Give us a try!* Massive Inventory For One Stop Shopping!* Certified Factory Service Technicians!HosmerCars - Proudly a 4.9 Star Google Reviewed Dealer - Come see why for yourself today!(more)| Mileage | 214,703 |
| Trim | SEL |
| Stock # | A905AT |
| VIN | 2FMHK6C86GBA04348 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2016 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 