Used 2016 Mazda CX-5 Touring Sport Utility near Mankato, MN
- Hosmer Price
- $9,594
Vehicle Details
Testimonials



Similar Vehicle Match
Description
** One Owner Clean CarFax.Odometer is 49502 miles below market average! Ruby Flare Pearl 2016 Toyota Camry 4D Sedan LE 2.5L I4 SMPI DOHC 6-Speed Automatic FWD**At Hosmer we want…** One Owner Clean CarFax.Odometer is 49502 miles below market average! Ruby Flare Pearl 2016 Toyota Camry 4D Sedan LE 2.5L I4 SMPI DOHC 6-Speed Automatic FWD**At Hosmer we want you to know that all our vehicles are priced at a competitive value position to the market. We use an independent 3rd party software to research internet listings on all vehicles in the market so we can ensure that our prices are the most competitive out there. We do this simply so people choose us when they start searching for their next car.**Awards:* 2016 KBB.com 10 Most Awarded Cars * 2016 KBB.com 10 Best UberX Candidates * 2016 KBB.com 10 Most Comfortable Cars Under $30,000 * 2016 KBB.com 5-Year Cost to Own Awards * 2016 KBB.com 10 Best Used Cars Under $15,000 * 2016 KBB.com Best Buy Awards Finalist * 2016 KBB.com 10 Best Sedans Under $25,000Here at Hosmer We take our Internet Business Very Seriously!Shopping at Hosmer is car buying the way it should be; Fun, Informative, and Fair! Here are our promises:* Transparent Pricing and Sales Process- NO GIMMICKS!!*Pressure Free , Efficient, Friendly, and Helpful Sales Staff!*In House Team of Loan and Lease Specialists! Good with numbers, better with people! Credit Challenged? Give us a try!* Massive Inventory For One Stop Shopping!* Certified Factory Service Technicians!HosmerCars - Proudly a 4.9 Star Google Reviewed Dealer - Come see why for yourself today!(more)| Mileage | 59,389 |
| Trim | LE |
| Stock # | A1136AT |
| VIN | 4T1BF1FK2GU529986 |
| Exterior Color | |
| Interior Color | Ash |
| Drivetrain | FWD |
Description
Odometer is 8739 miles below market average! 2016 Honda HR-V 4D Sport Utility EX-L 1.8L I4 SOHC 16V i-VTEC CVT FWD**At Hosmer we want you to know that all our vehicles are priced…Odometer is 8739 miles below market average! 2016 Honda HR-V 4D Sport Utility EX-L 1.8L I4 SOHC 16V i-VTEC CVT FWD**At Hosmer we want you to know that all our vehicles are priced at a competitive value position to the market. We use an independent 3rd party software to research internet listings on all vehicles in the market so we can ensure that our prices are the most competitive out there. We do this simply so people choose us when they start searching for their next car.**Awards:* Green Car Journal 2016 Green SUV of the Year * 2016 KBB.com Brand Image AwardsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.Based on 2017 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.Here at Hosmer We take our Internet Business Very Seriously!Shopping at Hosmer is car buying the way it should be; Fun, Informative, and Fair! Here are our promises:* Transparent Pricing and Sales Process- NO GIMMICKS!!*Pressure Free , Efficient, Friendly, and Helpful Sales Staff!*In House Team of Loan and Lease Specialists! Good with numbers, better with people! Credit Challenged? Give us a try!* Massive Inventory For One Stop Shopping!* Certified Factory Service Technicians!HosmerCars - Proudly a 4.9 Star Google Reviewed Dealer - Come see why for yourself today!(more)| Mileage | 90,443 |
| Trim | EX-L w/Navi |
| Stock # | A1056BT |
| VIN | 3CZRU5H79GM724135 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | FWD |
Description
** One Owner Clean CarFax.Recent Arrival! Odometer is 38544 miles below market average! Silver Sky Metallic 2017 Toyota Tacoma 4D Double Cab TRD Sport V6 6-Speed Automatic 4WD**At…** One Owner Clean CarFax.Recent Arrival! Odometer is 38544 miles below market average! Silver Sky Metallic 2017 Toyota Tacoma 4D Double Cab TRD Sport V6 6-Speed Automatic 4WD**At Hosmer we want you to know that all our vehicles are priced at a competitive value position to the market. We use an independent 3rd party software to research internet listings on all vehicles in the market so we can ensure that our prices are the most competitive out there. We do this simply so people choose us when they start searching for their next car.**Awards:* 2017 KBB.com Best Resale Value Awards * 2017 KBB.com 10 Most Awarded BrandsHere at Hosmer We take our Internet Business Very Seriously!Shopping at Hosmer is car buying the way it should be; Fun, Informative, and Fair! Here are our promises:* Transparent Pricing and Sales Process- NO GIMMICKS!!*Pressure Free , Efficient, Friendly, and Helpful Sales Staff!*In House Team of Loan and Lease Specialists! Good with numbers, better with people! Credit Challenged? Give us a try!* Massive Inventory For One Stop Shopping!* Certified Factory Service Technicians!HosmerCars - Proudly a 4.9 Star Google Reviewed Dealer - Come see why for yourself today!(more)| Mileage | 68,789 |
| Trim | TRD Sport |
| Stock # | A1153AT |
| VIN | 3TMCZ5AN6HM117147 |
| Exterior Color | |
| Interior Color | Graphite |
| Drivetrain | 4WD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2016 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 