Used 2019 Buick LaCrosse Premium 4dr Car in Mason City, IA
- Hosmer Price
- $20,300
Vehicle Details
Testimonials



Similar Vehicle Match
Description
** Alloy Wheels, Premium Wheels, ** Apple CarPlay/Android Auto, ** Backup Camera, ** Blind Spot Monitor, ** Bluetooth,Hands-Free, ** Cruise Control, ** Heated Seats, ** Keyless…** Alloy Wheels, Premium Wheels, ** Apple CarPlay/Android Auto, ** Backup Camera, ** Blind Spot Monitor, ** Bluetooth,Hands-Free, ** Cruise Control, ** Heated Seats, ** Keyless Start, ** Keyless Entry, ** Leather Seats, ** Memory Seat, ** Rear Cross Traffic Alert, ** Remote Start, ** Steering Wheel Controls, ** Moonroof, ** Tow Hitch / Trailer Hitch, ** USB Port, ** All Wheel Drive / AWD - Never worry about the weather again!, Ridgeline RTL-E, 4D Crew Cab, 3.5L V6 SOHC i-VTEC 24V, 6-Speed Automatic, AWD, Platinum White Pearl, Black Leather.Odometer is 9101 miles below market average! Platinum White Pearl 2019 Honda Ridgeline 4D Crew Cab RTL-E 3.5L V6 SOHC i-VTEC 24V 6-Speed Automatic AWD**At Hosmer we want you to know that all our vehicles are priced at a competitive value position to the market. We use an independent 3rd party software to research internet listings on all vehicles in the market so we can ensure that our prices are the most competitive out there. We do this simply so people choose us when they start searching for their next car.**Here at Hosmer We take our Internet Business Very Seriously!Shopping at Hosmer is car buying the way it should be; Fun, Informative, and Fair! Here are our promises:* Transparent Pricing and Sales Process- NO GIMMICKS!!*Pressure Free , Efficient, Friendly, and Helpful Sales Staff!*In House Team of Loan and Lease Specialists! Good with numbers, better with people! Credit Challenged? Give us a try!* Massive Inventory For One Stop Shopping!* Certified Factory Service Technicians!HosmerCars - Proudly a 4.9 Star Google Reviewed Dealer - Come see why for yourself today!(more)| Mileage | 78,397 |
| Trim | RTL-E |
| Stock # | A631ABH |
| VIN | 5FPYK3F71KB029960 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
** One Owner Clean CarFax, ** Alloy Wheels, Premium Wheels, ** Apple CarPlay/Android Auto, ** Backup Camera, ** Blind Spot Monitor, ** Bluetooth,Hands-Free, ** Cruise Control, **…** One Owner Clean CarFax, ** Alloy Wheels, Premium Wheels, ** Apple CarPlay/Android Auto, ** Backup Camera, ** Blind Spot Monitor, ** Bluetooth,Hands-Free, ** Cruise Control, ** Heated Seats, ** Heated Steering Wheel, ** Keyless Start, ** Keyless Entry, ** LED Headlights, ** Leather Seats, ** Memory Seat, ** Portable Audio Connection, ** Rear Cross Traffic Alert, ** Remote Start, ** Satellite Radio, ** Stability Control, ** Security System, ** Steering Wheel Controls, ** Sunroof/Moonroof, ** USB Port, Envista Avenir, 4D Sport Utility, ECOTEC 1.2L Turbo, 6-Speed Automatic, FWD, Cinnabar Metallic, Pebble Gray Seats With Ebony Interior Whisper Beige Stitching Leather.Cinnabar Metallic 2025 Buick Envista 4D Sport Utility Avenir ECOTEC 1.2L Turbo 6-Speed Automatic FWD**At Hosmer we want you to know that all our vehicles are priced at a competitive value position to the market. We use an independent 3rd party software to research internet listings on all vehicles in the market so we can ensure that our prices are the most competitive out there. We do this simply so people choose us when they start searching for their next car.**Here at Hosmer We take our Internet Business Very Seriously!Shopping at Hosmer is car buying the way it should be; Fun, Informative, and Fair! Here are our promises:* Transparent Pricing and Sales Process- NO GIMMICKS!!*Pressure Free , Efficient, Friendly, and Helpful Sales Staff!*In House Team of Loan and Lease Specialists! Good with numbers, better with people! Credit Challenged? Give us a try!* Massive Inventory For One Stop Shopping!* Certified Factory Service Technicians!HosmerCars - Proudly a 4.9 Star Google Reviewed Dealer - Come see why for yourself today!(more)| Mileage | 14,454 |
| Trim | Avenir |
| Stock # | A909AT |
| VIN | KL47LCEP8SB051132 |
| Exterior Color | Cinnabar Metallic |
| Interior Color | Pebble Gray Seats With Ebony Interior And Whisper |
| Drivetrain | FWD |
Description
Recent Arrival! Crystal Red Tintcoat 2012 Buick LaCrosse 4D Sedan Leather Group ECOTEC 2.4L I4 DGI DOHC 6-Speed Automatic FWD**At Hosmer we want you to know that all our vehicles…Recent Arrival! Crystal Red Tintcoat 2012 Buick LaCrosse 4D Sedan Leather Group ECOTEC 2.4L I4 DGI DOHC 6-Speed Automatic FWD**At Hosmer we want you to know that all our vehicles are priced at a competitive value position to the market. We use an independent 3rd party software to research internet listings on all vehicles in the market so we can ensure that our prices are the most competitive out there. We do this simply so people choose us when they start searching for their next car.**Awards: * JD Power Dependability Study * 2012 IIHS Top Safety PickHere at Hosmer We take our Internet Business Very Seriously!Shopping at Hosmer is car buying the way it should be; Fun, Informative, and Fair! Here are our promises:* Transparent Pricing and Sales Process- NO GIMMICKS!!*Pressure Free , Efficient, Friendly, and Helpful Sales Staff!*In House Team of Loan and Lease Specialists! Good with numbers, better with people! Credit Challenged? Give us a try!* Massive Inventory For One Stop Shopping!* Certified Factory Service Technicians!HosmerCars - Proudly a 4.9 Star Google Reviewed Dealer - Come see why for yourself today!(more)| Mileage | 171,552 |
| Trim | Leather Group |
| Stock # | A648BH |
| VIN | 1G4GC5ER6CF241732 |
| Exterior Color | Crystal Red Tintcoat |
| Interior Color | Cashmere |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 