Used 2019 Ram 1500 Classic Express 4D Quad Cab near Ames, IA
- Hosmer Price
- $17,999
**At Hosmer we want you to know that all our vehicles are priced at a competitive value position to the market. We use an independent 3rd party software to research internet listings on all vehicles in the market so we can ensure that our prices are the most competitive out there. We do this simply so people choose us when they start searching for their next car.**
Here at Hosmer We take our Internet Business Very Seriously!
Shopping at Hosmer is car buying the way it should be; Fun, Informative, and Fair! Here are our promises:
* Transparent Pricing and Sales Process- NO GIMMICKS!!
*Pressure Free , Efficient, Friendly, and Helpful Sales Staff!
*In House Team of Loan and Lease Specialists! Good with numbers, better with people! Credit Challenged? Give us a try!
* Massive Inventory For One Stop Shopping!
* Certified Factory Service Technicians!
HosmerCars - Proudly a 4.9 Star Google Reviewed Dealer - Come see why for yourself today!(more)
Vehicle Details
Testimonials



Similar Vehicle Match
Description
** Alloy Wheels, Premium Wheels, ** Backup Camera, ** Bluetooth,Hands-Free, ** Brake Assist, ** Cooled Seats, ** Cruise Control, ** Heated Seats, ** Keyless Start, ** Keyless…** Alloy Wheels, Premium Wheels, ** Backup Camera, ** Bluetooth,Hands-Free, ** Brake Assist, ** Cooled Seats, ** Cruise Control, ** Heated Seats, ** Keyless Start, ** Keyless Entry, ** Leather Seats, ** Memory Seat, ** Navigation System, ** Rear Cross Traffic Alert, ** Remote Start, ** Satellite Radio, ** Stability Control, ** Security System, ** Steering Wheel Controls, ** Tow Hitch / Trailer Hitch, ** USB Port, ** Four Wheel Drive / 4WD - Never worry about the weather again!, 2500 Laramie, 4D Crew Cab, Cummins 6.7L I6 Turbodiesel, 6-Speed Automatic, 4WD, Mineral Gray Metallic Clearcoat, Black Leather, 3.42 Rear Axle Ratio, Cold Weather Group, Engine Block Heater, GPS Navigation, Quick Order Package 2FH Laramie, Winter Front Grille Cover.Priced below KBB Fair Purchase Price! Odometer is 84501 miles below market average! Mineral Gray Metallic Clearcoat 2013 Ram 2500 4D Crew Cab Laramie Cummins 6.7L I6 Turbodiesel 6-Speed Automatic 4WD**At Hosmer we want you to know that all our vehicles are priced at a competitive value position to the market. We use an independent 3rd party software to research internet listings on all vehicles in the market so we can ensure that our prices are the most competitive out there. We do this simply so people choose us when they start searching for their next car.**Here at Hosmer We take our Internet Business Very Seriously!Shopping at Hosmer is car buying the way it should be; Fun, Informative, and Fair! Here are our promises:* Transparent Pricing and Sales Process- NO GIMMICKS!!*Pressure Free , Efficient, Friendly, and Helpful Sales Staff!*In House Team of Loan and Lease Specialists! Good with numbers, better with people! Credit Challenged? Give us a try!* Massive Inventory For One Stop Shopping!* Certified Factory Service Technicians!HosmerCars - Proudly a 4.9 Star Google Reviewed Dealer - Come see why for yourself today!(more)| Mileage | 133,610 |
| Trim | Laramie |
| Stock # | A538BH |
| VIN | 3C6UR5FL3DG512902 |
| Exterior Color | Mineral Gray Metallic |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
** One Owner Clean CarFax, ** Alloy Wheels, Premium Wheels, ** Apple CarPlay/Android Auto, ** Backup Camera, ** Bluetooth,Hands-Free, ** Cruise Control, ** Heated Seats, ** Heated…** One Owner Clean CarFax, ** Alloy Wheels, Premium Wheels, ** Apple CarPlay/Android Auto, ** Backup Camera, ** Bluetooth,Hands-Free, ** Cruise Control, ** Heated Seats, ** Heated Steering Wheel, ** Keyless Start, ** Keyless Entry, ** Rear Cross Traffic Alert, ** Remote Start, ** Satellite Radio, ** Stability Control, ** Security System, ** Steering Wheel Controls, ** Tow Hitch / Trailer Hitch, ** USB Port, ** Four Wheel Drive / 4WD - Never worry about the weather again!, 1500 Big Horn/Lone Star, 4D Quad Cab, 3.6L V6 24V VVT, 8-Speed Automatic, 4WD, Bright White Clearcoat, Black Cloth.Priced below KBB Fair Purchase Price! Odometer is 36116 miles below market average! Bright White Clearcoat 2021 Ram 1500 4D Quad Cab Big Horn/Lone Star 3.6L V6 24V VVT 8-Speed Automatic 4WD**At Hosmer we want you to know that all our vehicles are priced at a competitive value position to the market. We use an independent 3rd party software to research internet listings on all vehicles in the market so we can ensure that our prices are the most competitive out there. We do this simply so people choose us when they start searching for their next car.**Here at Hosmer We take our Internet Business Very Seriously!Shopping at Hosmer is car buying the way it should be; Fun, Informative, and Fair! Here are our promises:* Transparent Pricing and Sales Process- NO GIMMICKS!!*Pressure Free , Efficient, Friendly, and Helpful Sales Staff!*In House Team of Loan and Lease Specialists! Good with numbers, better with people! Credit Challenged? Give us a try!* Massive Inventory For One Stop Shopping!* Certified Factory Service Technicians!HosmerCars - Proudly a 4.9 Star Google Reviewed Dealer - Come see why for yourself today!(more)| Mileage | 44,358 |
| Trim | Big Horn/Lone Star |
| Stock # | A940AH |
| VIN | 1C6RRFBG1MN778382 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
** Clean CarFax, ** Alloy Wheels, Premium Wheels, ** Backup Camera, ** Blind Spot Monitor, ** Bluetooth,Hands-Free, ** Cruise Control, ** Heated Seats, ** Keyless Start, **…** Clean CarFax, ** Alloy Wheels, Premium Wheels, ** Backup Camera, ** Blind Spot Monitor, ** Bluetooth,Hands-Free, ** Cruise Control, ** Heated Seats, ** Keyless Start, ** Keyless Entry, ** Leather Seats, ** Navigation System, ** Premium Sound System / Premium Audio, ** Portable Audio Connection, ** Rear Cross Traffic Alert, ** Remote Start, ** Satellite Radio, ** Stability Control, ** Security System, ** Steering Wheel Controls, ** Sunroof/Moonroof, ** Third Row Seating / 3rd Row Seats, ** USB Port, ** All Wheel Drive / AWD - Never worry about the weather again!, XC60 T6 R-Design, 4D Sport Utility, I4, Automatic with Geartronic, AWD, Gray Metallic, Charcoal Leather.Priced below KBB Fair Purchase Price! Odometer is 16941 miles below market average! Gray Metallic 2019 Volvo XC60 4D Sport Utility T6 R-Design I4 Automatic with Geartronic AWD**At Hosmer we want you to know that all our vehicles are priced at a competitive value position to the market. We use an independent 3rd party software to research internet listings on all vehicles in the market so we can ensure that our prices are the most competitive out there. We do this simply so people choose us when they start searching for their next car.**Here at Hosmer We take our Internet Business Very Seriously!Shopping at Hosmer is car buying the way it should be; Fun, Informative, and Fair! Here are our promises:* Transparent Pricing and Sales Process- NO GIMMICKS!!*Pressure Free , Efficient, Friendly, and Helpful Sales Staff!*In House Team of Loan and Lease Specialists! Good with numbers, better with people! Credit Challenged? Give us a try!* Massive Inventory For One Stop Shopping!* Certified Factory Service Technicians!HosmerCars - Proudly a 4.9 Star Google Reviewed Dealer - Come see why for yourself today!(more)| Mileage | 58,189 |
| Trim | T6 R-Design |
| Stock # | A920BH |
| VIN | LYVA22RMXKB278457 |
| Exterior Color | |
| Interior Color | Charcoal |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 