Used 2019 Toyota Corolla SE 4dr Car near Cedar Falls, IA
- Hosmer Price
- $17,674
Vehicle Details
Testimonials



Similar Vehicle Match
Description
** Alloy Wheels, Premium Wheels, ** Backup Camera, ** Bluetooth,Hands-Free, ** Brake Assist, ** Cruise Control, ** Satellite Radio, ** Stability Control, ** Security System, **…** Alloy Wheels, Premium Wheels, ** Backup Camera, ** Bluetooth,Hands-Free, ** Brake Assist, ** Cruise Control, ** Satellite Radio, ** Stability Control, ** Security System, ** Steering Wheel Controls, ** Tow Hitch / Trailer Hitch, ** Four Wheel Drive / 4WD - Never worry about the weather again!, ** 5.7L V8!!!, Tundra SR5 CrewMax, 4D CrewMax, i-Force 5.7L V8 Flex Fuel DOHC 32V LEV, 6-Speed Automatic Electronic with Overdrive, 4WD, Magnetic Gray Metallic, Graphite w/Fabric Seat Trim, 38 Gallon Fuel Tank Capacity, Anti-Theft Immobilizer w/Alarm, Auto-Dimming Rear-View Mirror, Compass, Front Bucket Seats, HomeLink Universal Transceiver, SR5 Upgrade Package, Urethane Tilt/Telescopic Steering Wheel.Magnetic Gray Metallic 2018 Toyota Tundra 4D CrewMax SR5 i-Force 5.7L V8 Flex Fuel DOHC 32V LEV 6-Speed Automatic Electronic with Overdrive 4WD**At Hosmer we want you to know that all our vehicles are priced at a competitive value position to the market. We use an independent 3rd party software to research internet listings on all vehicles in the market so we can ensure that our prices are the most competitive out there. We do this simply so people choose us when they start searching for their next car.**Awards: * 2018 KBB.com 10 Most Awarded Brands * 2018 KBB.com Best Resale Value AwardsHere at Hosmer We take our Internet Business Very Seriously!Shopping at Hosmer is car buying the way it should be; Fun, Informative, and Fair! Here are our promises:* Transparent Pricing and Sales Process- NO GIMMICKS!!*Pressure Free , Efficient, Friendly, and Helpful Sales Staff!*In House Team of Loan and Lease Specialists! Good with numbers, better with people! Credit Challenged? Give us a try!* Massive Inventory For One Stop Shopping!* Certified Factory Service Technicians!HosmerCars - Proudly a 4.9 Star Google Reviewed Dealer - Come see why for yourself today!(more)| Mileage | 209,776 |
| Trim | SR5 |
| Stock # | A502EH |
| VIN | 5TFDW5F19JX765407 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Graphite |
| Drivetrain | 4WD |
Description
Priced below KBB Fair Purchase Price! Odometer is 68109 miles below market average! Celestial Silver Metallic 2018 Toyota Camry Hybrid 4D Sedan LE 2.5L I4 Hybrid DOHC eCVT FWD**At…Priced below KBB Fair Purchase Price! Odometer is 68109 miles below market average! Celestial Silver Metallic 2018 Toyota Camry Hybrid 4D Sedan LE 2.5L I4 Hybrid DOHC eCVT FWD**At Hosmer we want you to know that all our vehicles are priced at a competitive value position to the market. We use an independent 3rd party software to research internet listings on all vehicles in the market so we can ensure that our prices are the most competitive out there. We do this simply so people choose us when they start searching for their next car.**Awards:* 2018 KBB.com 10 Most Awarded Cars * 2018 KBB.com 10 Best Sedans Under $25,000 * 2018 KBB.com Best Family Sedans * 2018 KBB.com 10 Most Awarded Brands * 2018 KBB.com Best Resale Value AwardsHere at Hosmer We take our Internet Business Very Seriously!Shopping at Hosmer is car buying the way it should be; Fun, Informative, and Fair! Here are our promises:* Transparent Pricing and Sales Process- NO GIMMICKS!!*Pressure Free , Efficient, Friendly, and Helpful Sales Staff!*In House Team of Loan and Lease Specialists! Good with numbers, better with people! Credit Challenged? Give us a try!* Massive Inventory For One Stop Shopping!* Certified Factory Service Technicians!HosmerCars - Proudly a 4.9 Star Google Reviewed Dealer - Come see why for yourself today!(more)| Mileage | 47,858 |
| Trim | Hybrid LE |
| Stock # | A946AT |
| VIN | 4T1B31HK8JU004721 |
| Exterior Color | Celestial Silver Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Recent Arrival! Odometer is 9046 miles below market average! Classic Silver Metallic 2016 Toyota Corolla 4D Sedan LE 1.8L I4 DOHC Dual VVT-i CVT FWD**At Hosmer we want you to know…Recent Arrival! Odometer is 9046 miles below market average! Classic Silver Metallic 2016 Toyota Corolla 4D Sedan LE 1.8L I4 DOHC Dual VVT-i CVT FWD**At Hosmer we want you to know that all our vehicles are priced at a competitive value position to the market. We use an independent 3rd party software to research internet listings on all vehicles in the market so we can ensure that our prices are the most competitive out there. We do this simply so people choose us when they start searching for their next car.**Awards:* 2016 KBB.com 5-Year Cost to Own Awards * 2016 KBB.com Best Buy Awards Finalist * 2016 KBB.com 10 Best Used Compact Cars Under $15,000Here at Hosmer We take our Internet Business Very Seriously!Shopping at Hosmer is car buying the way it should be; Fun, Informative, and Fair! Here are our promises:* Transparent Pricing and Sales Process- NO GIMMICKS!!*Pressure Free , Efficient, Friendly, and Helpful Sales Staff!*In House Team of Loan and Lease Specialists! Good with numbers, better with people! Credit Challenged? Give us a try!* Massive Inventory For One Stop Shopping!* Certified Factory Service Technicians!HosmerCars - Proudly a 4.9 Star Google Reviewed Dealer - Come see why for yourself today!(more)| Mileage | 94,889 |
| Trim | LE |
| Stock # | A1061T |
| VIN | 5YFBURHE5GP447411 |
| Exterior Color | Classic Silver Metallic |
| Interior Color | Ash |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 